Usage Statistics for impari.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2737
Total Files 2266
Total Pages 1693
Total Visits 698
Total KBytes 69440
Total Unique Sites 291
Total Unique URLs 33
Total Unique Referrers 170
Total Unique User Agents 200
. Avg Max
Hits per Hour 3 90
Hits per Day 94 224
Files per Day 78 182
Pages per Day 58 116
Sites per Day 10 30
Visits per Day 24 38
KBytes per Day 2394 6553
Hits by Response Code
Code 200 - OK 82.79% 2266
Code 301 - Moved Permanently 2.19% 60
Code 304 - Not Modified 0.29% 8
Code 404 - Not Found 14.72% 403

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 123 4.49% 102 4.50% 89 5.26% 31 4.44% 30 10.31% 4315 6.21%
2 136 4.97% 117 5.16% 96 5.67% 28 4.01% 23 7.90% 4185 6.03%
3 119 4.35% 109 4.81% 110 6.50% 32 4.58% 23 7.90% 6553 9.44%
4 182 6.65% 158 6.97% 116 6.85% 33 4.73% 28 9.62% 6344 9.14%
5 33 1.21% 22 0.97% 23 1.36% 18 2.58% 18 6.19% 351 0.51%
6 162 5.92% 144 6.35% 102 6.02% 26 3.72% 21 7.22% 2995 4.31%
7 133 4.86% 112 4.94% 70 4.13% 21 3.01% 21 7.22% 2875 4.14%
8 57 2.08% 44 1.94% 42 2.48% 31 4.44% 27 9.28% 1297 1.87%
9 40 1.46% 30 1.32% 30 1.77% 21 3.01% 24 8.25% 198 0.29%
10 60 2.19% 49 2.16% 48 2.84% 38 5.44% 24 8.25% 1942 2.80%
11 55 2.01% 44 1.94% 45 2.66% 37 5.30% 21 7.22% 2313 3.33%
12 51 1.86% 44 1.94% 43 2.54% 28 4.01% 17 5.84% 1385 1.99%
13 123 4.49% 108 4.77% 66 3.90% 24 3.44% 20 6.87% 3792 5.46%
14 55 2.01% 45 1.99% 45 2.66% 31 4.44% 14 4.81% 2415 3.48%
15 91 3.32% 73 3.22% 44 2.60% 20 2.87% 22 7.56% 1815 2.61%
16 84 3.07% 69 3.05% 41 2.42% 20 2.87% 20 6.87% 2003 2.88%
17 29 1.06% 21 0.93% 20 1.18% 18 2.58% 17 5.84% 241 0.35%
18 37 1.35% 20 0.88% 24 1.42% 21 3.01% 21 7.22% 407 0.59%
19 33 1.21% 20 0.88% 19 1.12% 14 2.01% 15 5.15% 172 0.25%
20 161 5.88% 139 6.13% 73 4.31% 16 2.29% 18 6.19% 4092 5.89%
21 48 1.75% 36 1.59% 36 2.13% 19 2.72% 21 7.22% 1045 1.51%
22 224 8.18% 182 8.03% 107 6.32% 22 3.15% 24 8.25% 5541 7.98%
23 131 4.79% 108 4.77% 66 3.90% 24 3.44% 27 9.28% 2831 4.08%
24 58 2.12% 46 2.03% 41 2.42% 26 3.72% 28 9.62% 260 0.37%
25 117 4.27% 97 4.28% 57 3.37% 17 2.44% 15 5.15% 2814 4.05%
26 60 2.19% 49 2.16% 49 2.89% 19 2.72% 20 6.87% 363 0.52%
27 37 1.35% 28 1.24% 29 1.71% 20 2.87% 16 5.50% 184 0.26%
28 173 6.32% 144 6.35% 101 5.97% 27 3.87% 27 9.28% 3873 5.58%
29 125 4.57% 106 4.68% 61 3.60% 16 2.29% 16 5.50% 2839 4.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 4.38% 3 106 4.68% 2 61 3.60% 130 3758 5.41%
1 1 52 1.90% 1 42 1.85% 1 42 2.48% 41 1189 1.71%
2 5 164 5.99% 4 132 5.83% 2 83 4.90% 144 4169 6.00%
3 1 51 1.86% 1 38 1.68% 1 38 2.24% 62 1788 2.58%
4 5 148 5.41% 4 131 5.78% 3 87 5.14% 138 3999 5.76%
5 4 131 4.79% 3 112 4.94% 2 70 4.13% 135 3927 5.66%
6 5 148 5.41% 4 126 5.56% 2 83 4.90% 125 3620 5.21%
7 3 100 3.65% 3 87 3.84% 2 66 3.90% 72 2096 3.02%
8 2 65 2.37% 1 57 2.52% 1 53 3.13% 69 2005 2.89%
9 5 149 5.44% 4 124 5.47% 2 84 4.96% 121 3506 5.05%
10 3 90 3.29% 2 73 3.22% 1 52 3.07% 88 2546 3.67%
11 3 92 3.36% 2 75 3.31% 1 54 3.19% 89 2595 3.74%
12 5 169 6.17% 4 141 6.22% 3 101 5.97% 189 5478 7.89%
13 6 201 7.34% 5 164 7.24% 3 101 5.97% 168 4885 7.03%
14 2 76 2.78% 1 51 2.25% 2 60 3.54% 50 1456 2.10%
15 5 157 5.74% 4 129 5.69% 3 98 5.79% 133 3843 5.53%
16 6 182 6.65% 5 152 6.71% 4 123 7.27% 116 3364 4.84%
17 4 123 4.49% 3 91 4.02% 2 78 4.61% 86 2492 3.59%
18 6 174 6.36% 5 157 6.93% 3 106 6.26% 122 3533 5.09%
19 2 62 2.27% 1 50 2.21% 1 49 2.89% 59 1701 2.45%
20 3 92 3.36% 2 73 3.22% 1 52 3.07% 70 2036 2.93%
21 2 59 2.16% 1 49 2.16% 1 48 2.84% 53 1535 2.21%
22 1 55 2.01% 1 45 1.99% 1 43 2.54% 63 1829 2.63%
23 2 77 2.81% 2 61 2.69% 2 61 3.60% 72 2089 3.01%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 749 27.37% 427 0.61% /
2 262 9.57% 28518 41.07% /webalizer/usage_201110.html
3 215 7.86% 1500 2.16% /webalizer/
4 109 3.98% 7441 10.72% /webalizer/usage_201111.html
5 76 2.78% 6278 9.04% /webalizer/usage_201108.html
6 67 2.45% 6838 9.85% /webalizer/usage_201109.html
7 57 2.08% 6357 9.15% /webalizer/usage_201112.html
8 54 1.97% 129 0.19% /webalizer/usage.png
9 42 1.53% 4764 6.86% /webalizer/usage_201201.html
10 35 1.28% 3540 5.10% /webalizer/usage_201202.html
11 29 1.06% 161 0.23% /webalizer/ctry_usage_201108.png
12 29 1.06% 163 0.23% /webalizer/ctry_usage_201109.png
13 29 1.06% 157 0.23% /webalizer/ctry_usage_201110.png
14 29 1.06% 99 0.14% /webalizer/daily_usage_201108.png
15 29 1.06% 116 0.17% /webalizer/daily_usage_201109.png
16 29 1.06% 63 0.09% /webalizer/hourly_usage_201108.png
17 29 1.06% 64 0.09% /webalizer/hourly_usage_201109.png
18 28 1.02% 160 0.23% /webalizer/ctry_usage_201112.png
19 28 1.02% 102 0.15% /webalizer/daily_usage_201110.png
20 28 1.02% 103 0.15% /webalizer/daily_usage_201111.png
21 28 1.02% 102 0.15% /webalizer/daily_usage_201112.png
22 28 1.02% 62 0.09% /webalizer/hourly_usage_201112.png
23 27 0.99% 125 0.18% /webalizer/ctry_usage_201111.png
24 27 0.99% 159 0.23% /webalizer/ctry_usage_201201.png
25 27 0.99% 141 0.20% /webalizer/ctry_usage_201202.png
26 27 0.99% 109 0.16% /webalizer/daily_usage_201201.png
27 27 0.99% 90 0.13% /webalizer/daily_usage_201202.png
28 27 0.99% 54 0.08% /webalizer/hourly_usage_201110.png
29 27 0.99% 58 0.08% /webalizer/hourly_usage_201111.png
30 27 0.99% 60 0.09% /webalizer/hourly_usage_201201.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 262 9.57% 28518 41.07% /webalizer/usage_201110.html
2 109 3.98% 7441 10.72% /webalizer/usage_201111.html
3 67 2.45% 6838 9.85% /webalizer/usage_201109.html
4 57 2.08% 6357 9.15% /webalizer/usage_201112.html
5 76 2.78% 6278 9.04% /webalizer/usage_201108.html
6 42 1.53% 4764 6.86% /webalizer/usage_201201.html
7 35 1.28% 3540 5.10% /webalizer/usage_201202.html
8 215 7.86% 1500 2.16% /webalizer/
9 749 27.37% 427 0.61% /
10 29 1.06% 163 0.23% /webalizer/ctry_usage_201109.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 749 27.37% 451 65.65% /
2 215 7.86% 100 14.56% /webalizer/
3 262 9.57% 71 10.33% /webalizer/usage_201110.html
4 76 2.78% 19 2.77% /webalizer/usage_201108.html
5 109 3.98% 16 2.33% /webalizer/usage_201111.html
6 67 2.45% 10 1.46% /webalizer/usage_201109.html
7 57 2.08% 10 1.46% /webalizer/usage_201112.html
8 42 1.53% 8 1.16% /webalizer/usage_201201.html
9 35 1.28% 2 0.29% /webalizer/usage_201202.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 749 27.37% 418 60.32% /
2 215 7.86% 107 15.44% /webalizer/
3 262 9.57% 71 10.25% /webalizer/usage_201110.html
4 109 3.98% 28 4.04% /webalizer/usage_201111.html
5 57 2.08% 25 3.61% /webalizer/usage_201112.html
6 76 2.78% 19 2.74% /webalizer/usage_201108.html
7 67 2.45% 10 1.44% /webalizer/usage_201109.html
8 42 1.53% 10 1.44% /webalizer/usage_201201.html
9 35 1.28% 5 0.72% /webalizer/usage_201202.html

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 291 10.63% 291 12.84% 22161 31.91% 110 15.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 196 7.16% 178 7.86% 5916 8.52% 4 0.57% p5098b67d.dip0.t-ipconnect.de
3 90 3.29% 81 3.57% 2776 4.00% 2 0.29% 88.216.91.60
4 88 3.22% 79 3.49% 2642 3.80% 2 0.29% 31-151-16-219.dynamic.upc.nl
5 88 3.22% 79 3.49% 2620 3.77% 2 0.29% 88.216.91.59
6 88 3.22% 79 3.49% 2657 3.83% 2 0.29% dynamic-adsl-94-38-14-68.clienti.tiscali.it
7 88 3.22% 79 3.49% 2656 3.82% 2 0.29% g135119.upc-g.chello.nl
8 88 3.22% 79 3.49% 2625 3.78% 2 0.29% host94-176-dynamic.251-95-r.retail.telecomitalia.it
9 88 3.22% 79 3.49% 2664 3.84% 2 0.29% ip-83-134-109-139.dsl.scarlet.be
10 88 3.22% 79 3.49% 2670 3.84% 2 0.29% ip5452ffd8.adsl-surfen.hetnet.nl
11 88 3.22% 79 3.49% 2659 3.83% 2 0.29% ool-4b63764a.static.optonline.net
12 88 3.22% 79 3.49% 2630 3.79% 2 0.29% server01.popllc.com
13 69 2.52% 44 1.94% 1215 1.75% 44 6.30% spider-95-108-128-240.yandex.com
14 66 2.41% 44 1.94% 103 0.15% 11 1.58% sticker00.yandex.ru
15 46 1.68% 39 1.72% 1285 1.85% 1 0.14% host216-225-dynamic.18-87-r.retail.telecomitalia.it
16 45 1.64% 26 1.15% 204 0.29% 11 1.58% 76.72.167.162
17 42 1.53% 40 1.77% 1379 1.99% 1 0.14% 222-95-162-69.static.reverse.lstn.net
18 42 1.53% 40 1.77% 1383 1.99% 1 0.14% host98-119-dynamic.57-82-r.retail.telecomitalia.it
19 41 1.50% 41 1.81% 0 0.00% 7 1.00% 115-166-11-209.ip.adam.com.au
20 40 1.46% 21 0.93% 449 0.65% 18 2.58% crawl-66-249-66-2.googlebot.com
21 34 1.24% 16 0.71% 79 0.11% 15 2.15% 76.72.167.163
22 31 1.13% 15 0.66% 68 0.10% 15 2.15% 76.72.167.164
23 26 0.95% 25 1.10% 1113 1.60% 25 3.58% desktop-153.ukp.informatik.tu-darmstadt.de
24 24 0.88% 0 0.00% 85 0.12% 0 0.00% 124.115.6.11
25 24 0.88% 13 0.57% 46 0.07% 13 1.86% crawl-66-249-66-122.googlebot.com
26 24 0.88% 18 0.79% 788 1.13% 1 0.14% st-19-96-205-91.2dayhost.com
27 21 0.77% 1 0.04% 71 0.10% 3 0.43% 173.242.125.206
28 20 0.73% 13 0.57% 39 0.06% 9 1.29% crawl10.exabot.com
29 19 0.69% 15 0.66% 685 0.99% 14 2.01% 77-21-146-71-dynip.superkabel.de
30 19 0.69% 19 0.84% 11 0.02% 1 0.14% host-148-88.arroba.ru

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 10.63% 291 12.84% 22161 31.91% 110 15.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 196 7.16% 178 7.86% 5916 8.52% 4 0.57% p5098b67d.dip0.t-ipconnect.de
3 90 3.29% 81 3.57% 2776 4.00% 2 0.29% 88.216.91.60
4 88 3.22% 79 3.49% 2670 3.84% 2 0.29% ip5452ffd8.adsl-surfen.hetnet.nl
5 88 3.22% 79 3.49% 2664 3.84% 2 0.29% ip-83-134-109-139.dsl.scarlet.be
6 88 3.22% 79 3.49% 2659 3.83% 2 0.29% ool-4b63764a.static.optonline.net
7 88 3.22% 79 3.49% 2657 3.83% 2 0.29% dynamic-adsl-94-38-14-68.clienti.tiscali.it
8 88 3.22% 79 3.49% 2656 3.82% 2 0.29% g135119.upc-g.chello.nl
9 88 3.22% 79 3.49% 2642 3.80% 2 0.29% 31-151-16-219.dynamic.upc.nl
10 88 3.22% 79 3.49% 2630 3.79% 2 0.29% server01.popllc.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 2171 79.32% - (Direct Request)
2 109 3.98% http://seven-kisses.ru
3 45 1.64% http://solutions.my1.ru
4 43 1.57% www.dabloggs.com
5 35 1.28% http://www-mamba.ru
6 10 0.37% http://datavnw.cwahi.net/
7 10 0.37% http://familiesuuuzc.cwahi.net/sitemap.html
8 10 0.37% http://fundamentabgudf.dousetsu.com/
9 10 0.37% http://momentariltkf.dousetsu.com/
10 5 0.18% http://bungalowvtrz.dousetsu.com/
11 5 0.18% http://cayafok.dax.ru/sitemap.html
12 5 0.18% http://ciwiyes.yaraho.com/
13 5 0.18% http://diqaqed.comeze.com/
14 5 0.18% http://earningsxxw.cwahi.net/
15 5 0.18% http://economyfnbynz.cwahi.net/sitemap.html
16 5 0.18% http://equipmentgvwhhb.cwahi.net/sitemap.html
17 5 0.18% http://facilitiesvdvn.cwahi.net/sitemap.html
18 5 0.18% http://jarosaga.netai.net/sitemap.html
19 5 0.18% http://liyogub.dax.ru/sitemap.html
20 5 0.18% http://moltenfnenvm.cwahi.net/sitemap.html
21 5 0.18% http://momentariltkf.dousetsu.com/sitemap.html
22 5 0.18% http://pahotom.yaraho.com/
23 5 0.18% http://rachitisvhse.cwahi.net/sitemap.html
24 5 0.18% http://samplingfqqkg.cwahi.net/sitemap.html
25 5 0.18% http://shirtlessvmx.cwahi.net/
26 5 0.18% http://shyingdzt.cwahi.net/
27 5 0.18% http://stockinetswbdskz.cwahi.net/
28 5 0.18% http://stockveqq.cwahi.net/
29 5 0.18% http://supercalifpkk.dousetsu.com/sitemap.html
30 5 0.18% http://taproomckbbpn.cwahi.net/

Top 15 of 200 Total User Agents
# Hits User Agent
1 460 16.81% Java/1.6.0_30
2 396 14.47% Java/1.4.1_04
3 176 6.43% Java/1.6.0_29
4 139 5.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 119 4.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 106 3.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 95 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 88 3.22% Java/1.6.0_10
9 88 3.22% Java/1.6.0_27
10 68 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 52 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 45 1.64% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 29 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 26 0.95% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 25 0.91% Mozilla/5.0 (compatible; OpenindexShallowSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATo

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 556 20.31% 406 17.92% 6895 9.93% Commercial (com)
2 450 16.44% 298 13.15% 7781 11.20% Unresolved/Unknown
3 447 16.33% 423 18.67% 26463 38.11% Network (net)
4 304 11.11% 271 11.96% 9141 13.16% Germany
5 293 10.71% 253 11.17% 8155 11.74% Netherlands
6 264 9.65% 237 10.46% 7951 11.45% Italy
7 150 5.48% 127 5.60% 153 0.22% Russian Federation
8 115 4.20% 115 5.08% 66 0.09% Address Routing (arpa)
9 90 3.29% 80 3.53% 2668 3.84% Belgium
10 41 1.50% 41 1.81% 0 0.00% Australia
11 12 0.44% 6 0.26% 25 0.04% Finland
12 4 0.15% 4 0.18% 28 0.04% Turkey
13 2 0.07% 1 0.04% 4 0.01% Czech Republic
14 2 0.07% 1 0.04% 4 0.01% Norway
15 2 0.07% 0 0.00% 7 0.01% Sweden
16 2 0.07% 0 0.00% 7 0.01% Ukraine
17 1 0.04% 1 0.04% 86 0.12% Non-Profit (org)
18 1 0.04% 1 0.04% 0 0.00% European Union
19 1 0.04% 1 0.04% 7 0.01% United Kingdom


Generated by Webalizer Version 2.20